Aaron Rodgers is an American-based football quarterback and media personality. He is famous for currently serving at the Green Bay Packers of the National Football League. Moreover, he is well-known for playing for the California Golden Bears, where he set several career passing records.
Occupation | Football Quarterback |
---|---|
Net Worth | $200 million |
Age | 41 years |
Source of Wealth | Career as a football quarterback |
The Early Life of Aaron Rodgers
Aaron was born on December 2, 1983, in Chico, California, United States. His parents are Edward Wesley Rodgers and Darla Leigh. Moreover, Aaron has two siblings named Jordan Rodgers and Luke Rodgers. Moving on to Rodgers’s educational background – Aaron attended the University of California to complete his degree.
His ethnicity is Mixed, his nationality is American, and his religion is Christianity. And as of now, Aaron’s age is 41 years.
Birth name | Aaron Charles Rodgers |
---|---|
Known as | Aaron Rodgers |
Date of birth | December 2, 1983 |
Age | 41 years |
Birthplace | Chico, California, United States |
Famous As | Football quarterback |
Education | Graduate |
Zodiac sign | Sagittarius |
Nationality | American |
Ethnicity | Mixed |
Religion | Christian |
Father’s name | Edward Wesley Rodgers |
Mother’s name | Darla Leigh |
Siblings | Jordan Rodgers and Luke Rodgers |
He Began His Career At Butte College
Aaron began his career by starting a college football career at Butte College in 2002 (before he got transferred to the University of California, Berkeley, to play for the California Golden Bears).
His Passing Records Made his Feet Drenched On the Success Ground
At the University of California, Aaron set several career passing records. He worked so hard and played so well that he kept gaining success as a player. Well! He later joined the Green Bay Packers of the National Football League, for which he is currently playing with a contract of Four years, $134 million.
Rodgers’ Stats Deserves a WOW Expression
Regular season
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Rtg | TD% | Int% | Att | Yds | Avg | TD | Sck | Yds | Fum | Lost | ||
2005 | GB | 3 | 0 | — | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 39.8 | 0 | 6.3 | 2 | 7 | 3.5 | 0 | 3 | 28 | 2 | 2 |
2006 | GB | 2 | 0 | — | 6 | 15 | 40 | 46 | 3.1 | 0 | 0 | 48.2 | 0 | 0 | 2 | 11 | 5.5 | 0 | 3 | 18 | 1 | 1 |
2007 | GB | 2 | 0 | — | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 106 | 3.6 | 0 | 7 | 29 | 4.1 | 0 | 3 | 24 | 0 | 0 |
2008 | GB | 16 | 16 | 6–10 | 341 | 536 | 63.6 | 4038 | 7.5 | 28 | 13 | 93.8 | 5.2 | 2.4 | 56 | 207 | 3.7 | 4 | 34 | 231 | 10 | 3 |
2009 | GB | 16 | 16 | 11–5 | 350 | 541 | 64.7 | 4434 | 8.2 | 30 | 7 | 103.2 | 5.5 | 1.3 | 58 | 316 | 5.4 | 5 | 50 | 306 | 10 | 4 |
2010 | GB | 15 | 15 | 10–5 | 312 | 475 | 65.7 | 3922 | 8.3 | 28 | 11 | 101.2 | 5.9 | 2.3 | 64 | 356 | 5.6 | 4 | 31 | 193 | 4 | 1 |
2011 | GB | 15 | 15 | 14–1 | 343 | 502 | 68.3 | 4643 | 9.2 | 45 | 6 | 122.5 | 9 | 1.2 | 60 | 257 | 4.3 | 3 | 36 | 219 | 4 | 0 |
2012 | GB | 16 | 16 | 11–5 | 371 | 552 | 67.2 | 4295 | 7.8 | 39 | 8 | 108 | 7.1 | 1.4 | 54 | 259 | 4.8 | 2 | 51 | 293 | 5 | 4 |
2013 | GB | 9 | 9 | 6–3 | 193 | 290 | 66.6 | 2536 | 8.7 | 17 | 6 | 104.9 | 5.9 | 2.1 | 30 | 120 | 4 | 0 | 21 | 117 | 4 | 0 |
2014 | GB | 16 | 16 | 12–4 | 341 | 520 | 65.6 | 4381 | 8.4 | 38 | 5 | 112.2 | 7.3 | 1 | 43 | 269 | 6.3 | 2 | 28 | 174 | 10 | 2 |
2015 | GB | 16 | 16 | 10–6 | 347 | 572 | 60.7 | 3821 | 6.7 | 31 | 8 | 92.7 | 5.4 | 1.4 | 58 | 344 | 5.9 | 1 | 46 | 314 | 8 | 4 |
2016 | GB | 16 | 16 | 10–6 | 401 | 610 | 65.7 | 4428 | 7.3 | 40 | 7 | 104.2 | 6.6 | 1.1 | 67 | 369 | 5.5 | 4 | 35 | 246 | 8 | 4 |
2017 | GB | 7 | 7 | 4–3 | 154 | 238 | 64.7 | 1675 | 7 | 16 | 6 | 97.2 | 6.7 | 2.5 | 24 | 126 | 5.3 | 0 | 22 | 168 | 1 | 1 |
2018 | GB | 16 | 16 | 6–9–1 | 372 | 597 | 62.3 | 4442 | 7.4 | 25 | 2 | 97.6 | 4.2 | 0.3 | 43 | 269 | 6.3 | 2 | 49 | 353 | 6 | 3 |
2019 | GB | 16 | 16 | 13–3 | 353 | 569 | 62 | 4002 | 7 | 26 | 4 | 95.4 | 4.6 | 0.7 | 46 | 183 | 4 | 1 | 36 | 284 | 4 | 4 |
2020 | GB | 16 | 16 | 13–3 | 372 | 526 | 70.7 | 4299 | 8.2 | 48 | 5 | 121.5 | 9.1 | 1 | 38 | 149 | 3.9 | 3 | 20 | 182 | 4 | 2 |
2021 | GB | 16 | 16 | 13–3 | 366 | 531 | 68.9 | 4115 | 7.7 | 37 | 4 | 111.9 | 7 | 0.8 | 33 | 101 | 3.1 | 3 | 30 | 188 | 3 | 0 |
Career | 213 | 206 | 139–66–1 | 4651 | 7118 | 65.3 | 55360 | 7.8 | 449 | 93 | 104.5 | 6.3 | 1.3 | 685 | 3372 | 4.9 | 34 | 498 | 3338 | 84 | 35 |
Postseason
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Rtg | TD% | Int% | Att | Yds | Avg | TD | Sck | Yds | Fum | Lost | ||
2007 | GB | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GB | 1 | 1 | 0–1 | 28 | 42 | 66.7 | 423 | 10.1 | 4 | 1 | 121.4 | 9.5 | 2.4 | 3 | 13 | 4.3 | 1 | 5 | 19 | 1 | 1 |
2010 | GB | 4 | 4 | 4–0 | 90 | 132 | 68.2 | 1094 | 8.3 | 9 | 2 | 109.8 | 6.8 | 1.5 | 14 | 54 | 3.9 | 2 | 8 | 53 | 2 | 1 |
2011 | GB | 1 | 1 | 0–1 | 26 | 46 | 56.5 | 264 | 5.7 | 2 | 1 | 78.5 | 4.3 | 2.2 | 7 | 66 | 9.4 | 0 | 4 | 23 | 1 | 1 |
2012 | GB | 2 | 2 | 1–1 | 49 | 72 | 68.1 | 531 | 7.4 | 3 | 1 | 97.6 | 4.2 | 1.4 | 5 | 40 | 8 | 0 | 4 | 33 | 1 | 0 |
2013 | GB | 1 | 1 | 0–1 | 17 | 26 | 65.4 | 177 | 6.8 | 1 | 0 | 97.8 | 3.8 | 0 | 2 | 11 | 5.5 | 0 | 4 | 20 | 1 | 0 |
2014 | GB | 2 | 2 | 1–1 | 43 | 69 | 62.3 | 494 | 7.2 | 4 | 2 | 91.1 | 5.8 | 2.9 | 4 | 8 | 2 | 0 | 3 | 26 | 2 | 1 |
2015 | GB | 2 | 2 | 1–1 | 45 | 80 | 56.3 | 471 | 5.9 | 4 | 1 | 84.9 | 5 | 1.3 | 3 | 20 | 6.7 | 0 | 2 | 15 | 0 | 0 |
2016 | GB | 3 | 3 | 2–1 | 80 | 128 | 62.5 | 1004 | 7.8 | 9 | 2 | 103.8 | 7 | 1.6 | 8 | 62 | 7.8 | 0 | 10 | 79 | 0 | 0 |
2019 | GB | 2 | 2 | 1–1 | 47 | 66 | 71.2 | 569 | 8.6 | 4 | 2 | 104.9 | 6.1 | 3 | 6 | 14 | 2.3 | 0 | 5 | 38 | 3 | 1 |
2020 | GB | 2 | 2 | 1–1 | 56 | 84 | 66.7 | 642 | 7.6 | 5 | 1 | 104.4 | 6 | 1.2 | 4 | −3 | −0.8 | 1 | 5 | 32 | 0 | 0 |
2021 | GB | 1 | 1 | 0–1 | 20 | 29 | 69 | 225 | 7.8 | 0 | 0 | 91.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 1 | 0 |
Career | 22 | 21 | 11–10 | 501 | 774 | 64.7 | 5894 | 7.6 | 45 | 13 | 100.1 | 5.8 | 1.7 | 56 | 285 | 5.1 | 4 | 55 | 367 | 12 | 5 |
Source: Wikipedia
He Always Shouts “Green 19” For His Team
In Rodgers’s press conference, he clarified that he used to shout out “Green 19”, not “319”. He further said that this is the call that he uses to communicate with his teammates.
The Latest Rodgers News Highlights – His Crazy Moves From This Year
Aaron became quite popular on social media after Sean Payton shared his thoughts on his professional skills by saying “I like Rodgers, but I didn’t like what I saw” in one of his social media videos. The complete information about his statement is not revealed yet.
Moving on, Rodgers has missed Green Bay Packers Week 1 game against the Minnesota Vikings, for which many people are criticizing him. But fortunately, he has recently given his reasons to the public while announcing his comeback on the ground soon.
Aaron Rodgers Net Worth: How Much Does He Make?
As of 2024, the estimated Aaron net worth is around $200 million, which he earns from his career as a football quarterback. Moreover, he has two mansions in California, the United States, where he often visits with his close friends and family members.
Net worth | $200 million |
---|---|
Source of income | Career as a football quarterback |
Who is the Lucky Girl Dating Him?
Aaron is currently engaged with the well-known American actress – Shailene Woodley. Before her, he was romantically linked with Olivia Munn (model) and Danica Patrick (former race-car driver). And reportedly, Aaron recently announced that Shailene and he will soon exchange wedding knots in a private ceremony.
Marital status | Engaged |
---|---|
Girlfriend | Shailene Woodley |
Wife | N/A |
Past relationships | Olivia Munn (model) and Danica Patrick (former race-car driver) |
Kids | N/A |
Some More Interesting Facts About Aron Rodger
- Rodgers has numerous residences in incredible locations.
- He has a dog named Chance, and they are best friends. They often travel together when they go out in public.
- He’s been spotted wearing hats from several different cities like Chicago, New York, Miami, and Los Angeles!
- Rodgers bore to go the Junior College Route.
- Aaron is a die heart fan of Joe Montana.
- This interesting player has some impressive interest in music.
- Rodgers Eventually Hosted ‘Jeopardy!’.
- Aaron is also an active golf fanatic.
Social Media Profiles
Follow Aaron Rodgers on Instagram | |
---|---|
Follow Aaron Rodgers on Twitter | |
Wikipedia | Check Aaron Rodgers on Wikipedia |
WealthyCelebrity Home | WealthyCelebrity.com |
Conclusions
Aaron has always been one of the best American NFL players from the Green Bay Packers of the National Football League. Anyway, we hope that this Aaron Rodgers bio was informative for you all.