Kurtis Eugene Warner, better known as Kurt Warner, is an American-based former football quarterback who played for the National Football League (NFL) for 12 seasons. Moreover, he is an actor who is famous for appearing in several notable American entertainment projects, including “American Underdog” and “The Moment.”
Occupation | Former football quarterback and Actor |
---|---|
Net Worth | $30 million |
Age | 53 years |
Source of Wealth | Acting |
Last Updated | December 2024 |
Kurt Warner Was Raised By His Parents – Gene And Sue
Warner’s birth name is Kurtis Eugene Warner. He was born on June 22, 1971, in Burlington, Iowa, and was raised in Cedar Rapids, Iowa, with his siblings, by his parents, whose names are Gene and Sue. His age is 53 years., his religion is Christianity, and his nationality is American.
Birth name | Kurtis Eugene Warner |
---|---|
Known as | Kurt Warner |
Date of birth | June 22, 1971 |
Age | 53 years |
Birthplace | Burlington, Iowa |
Famous As | Former football quarterback |
Education | Graduate |
Zodiac sign | Cancer |
Nationality | American |
Ethnicity | N/A |
Religion | Christian |
Father’s name | Gene |
Mother’s name | Sue |
Siblings | N/A |
He Started His Professional Career At Green Bay Packers
Kurt started his career in 1994 at Green Bay Packers, where he served for a few months only until he joined Iowa Barnstormers in 1995. He served Lowa for two years, and in 1998 he started playing for Amsterdam Admirals. The same year, Kurt joined ST. Luis Rams – for which he played until 2003. Well, after that, he started playing for New York Giants (2004), and in 2005, he joined the Arizona Cardinals and served that label for four years until 2009, when he decided to end his professional career as a football quarterback.
Later, Warner started his acting career. And according to Forbes, “American Underdog” and “The Moment” are the best Kurt Warner movies of all time.
Warner Stats And Records
Regular season
Year | Team | Games | Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Lng | Rtg | Att | Yds | Avg | Lng | TD | Sck | SckY | ||
1998 | STL | 1 | 0 | 0−0 | 4 | 11 | 36.4 | 39 | 3.5 | 0 | 0 | 21 | 47.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | STL | 16 | 16 | 13−3 | 325 | 499 | 65.1 | 4353 | 8.7 | 41 | 13 | 75 | 109.2 | 23 | 92 | 4 | 22 | 1 | 29 | 201 |
2000 | STL | 11 | 11 | 8−3 | 235 | 347 | 67.7 | 3429 | 9.9 | 21 | 18 | 85 | 98.3 | 18 | 17 | 0.9 | 11 | 0 | 20 | 115 |
2001 | STL | 16 | 16 | 14−2 | 375 | 546 | 68.7 | 4830 | 8.8 | 36 | 22 | 65 | 101.4 | 28 | 60 | 2.1 | 23 | 0 | 38 | 233 |
2002 | STL | 7 | 6 | 0−6 | 144 | 220 | 65.5 | 1431 | 6.5 | 3 | 11 | 43 | 67.4 | 8 | 33 | 4.1 | 9 | 0 | 21 | 130 |
2003 | STL | 2 | 1 | 0−1 | 38 | 65 | 58.5 | 365 | 5.6 | 1 | 1 | 37 | 72.9 | 1 | 0 | 0 | 0 | 0 | 6 | 38 |
2004 | NYG | 10 | 9 | 5−4 | 174 | 277 | 62.8 | 2054 | 7.4 | 6 | 4 | 62 | 86.5 | 13 | 30 | 2.3 | 13 | 1 | 39 | 196 |
2005 | ARI | 10 | 10 | 2−8 | 242 | 375 | 64.5 | 2713 | 7.2 | 11 | 9 | 63 | 85.8 | 13 | 28 | 2.2 | 13 | 0 | 23 | 158 |
2006 | ARI | 6 | 5 | 1−4 | 108 | 168 | 64.3 | 1377 | 8.2 | 6 | 5 | 64 | 89.3 | 13 | 3 | 0.2 | 9 | 0 | 14 | 104 |
2007 | ARI | 14 | 11 | 5−6 | 281 | 441 | 62.3 | 3417 | 7.6 | 27 | 17 | 62 | 89.8 | 17 | 15 | 0.9 | 9 | 1 | 20 | 140 |
2008 | ARI | 16 | 16 | 9−7 | 401 | 598 | 67.1 | 4583 | 7.7 | 30 | 14 | 79 | 96.9 | 18 | -2 | -0.1 | 11 | 0 | 26 | 182 |
2009 | ARI | 15 | 15 | 10−5 | 339 | 513 | 66.1 | 3753 | 7.1 | 26 | 14 | 45 | 93.2 | 21 | 10 | 0.5 | 10 | 0 | 24 | 172 |
Career | 124 | 116 | 67−49 | 2666 | 4070 | 65.5 | 32344 | 7.9 | 208 | 128 | 85 | 93.7 | 173 | 286 | 1.7 | 23 | 3 | 260 | 1669 |
Postseason
Year | Team | Games | Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Lng | Rtg | Att | Yds | Avg | Lng | TD | Sck | SckY | ||
1999 | STL | 3 | 3 | 3−0 | 77 | 121 | 63.6 | 1063 | 8.8 | 8 | 4 | 77 | 100 | 6 | 3 | 0.5 | 4 | 0 | 4 | 24 |
2000 | STL | 1 | 1 | 0−1 | 24 | 40 | 60 | 365 | 9.1 | 3 | 3 | 38 | 83.9 | 1 | 5 | 5 | 5 | 1 | 2 | 15 |
2001 | STL | 3 | 3 | 2−1 | 68 | 107 | 63.6 | 793 | 7.4 | 4 | 3 | 50 | 86.7 | 9 | 8 | 0.9 | 5 | 1 | 6 | 45 |
2008 | ARI | 4 | 4 | 3−1 | 92 | 135 | 68.1 | 1147 | 8.5 | 11 | 3 | 71 | 112.2 | 8 | 1 | 0.1 | 6 | 0 | 5 | 20 |
2009 | ARI | 2 | 2 | 1−1 | 46 | 59 | 78 | 584 | 9.9 | 5 | 1 | 33 | 129.1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
Career | 13 | 13 | 9−4 | 307 | 462 | 66.5 | 3952 | 8.6 | 31 | 14 | 77 | 102.8 | 25 | 17 | 0.7 | 6 | 2 | 19 | 116 |
Super Bowl
Game | Team | Opp. | Comp | Att | Pct | Yds | Avg | TD | Int | Rtg | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
XXXIV | STL | TEN | 24 | 45 | 53.3 | 414 | 9.2 | 2 | 0 | 99.7 | W 23−16 |
XXXVI | STL | NE | 28 | 44 | 63.6 | 365 | 8.3 | 1 | 2 | 78.3 | L 20−17 |
XLIII | ARI | PIT | 31 | 43 | 72.1 | 377 | 8.8 | 3 | 1 | 112.3 | L 27−23 |
Total | 83 | 132 | 62.9 | 1156 | 8.8 | 6 | 3 | 96.6 | W−L 1−2 |
He Is Married To Brenda Warner Since 1997
Warner is a married man. His wife is Brenda Warner – an American television personality with whom Kurt exchanged wedding knots in 1997 in a private ceremony. Moreover, currently, the couple has seven children, whose names are Zachary and Jesse Jo (Stepchildren), Kade, Jada, Elijah, and twins Sienna and Sierra.
Marital status | Married |
---|---|
Girlfriend | Brenda Warner |
Wife | Brenda Warner |
Past relationships | N/A |
Kids | Zachary and Jesse Jo (Stepchildren), Kade, Jada, Elijah, and twins Sienna and Sierra. |
What Is His Net worth As Of December 2024?
Kurt has an estimated net worth of $30 million that he earns from his acting career
Net worth | $30 million |
---|---|
Source of income | Acting |
Favorite Things
Hobbies | Watching movies |
---|---|
Favorite Food | Pasta |
Favorite Color | White and Blue |
Favorite Place | Florida |
Favorite TV Show/Movie | N/A |
Favorite Actor | Anson Williams |
Favorite Actress | Shawna Loyer |
Favorite Singer | Sheena Melwani |
Social Media Profiles
Follow Kurt on Instagram | |
---|---|
Follow Kurt on Twitter | |
Wikipedia | Check Kurt on Wikipedia |
Frequently Asked Questions
Q: Is American Underdog: The Kurt Warner Story available on Netflix?
A: No, American Underdog is only available on Hulu.
Q: Where is Kurt Warner family?
A: The information about where the Kurt Warner family is currently isn't yet available on the internet.
Q: Where can I see Kurt Warner stats?
A: Kurt Warner stats are available on Wikipedia.
Q: Is Kurt Warner a top 10 QB?
A: Kurt Warner is ranked as No. 20 on the top QB list.
Q: Did Kurt Warner win a Superbowl?
A: Yes, Kurt Warner has won a Superbowl.
Q: Where can I see Kurt Warner movie cast?
A: Kurt Warner complete movie cast is available on IMDb.
Conclusions
Warner is a versatile actor, media personality, and former football quarterback who gained an immense amount of fame and fandom around the world for his inspiring personality and excellent working skills. Well, we hope that this post was informative and helpful for you all.