Lamar Joseph Odom, also known as Lamar Odom, is an American-based former professional basketball player. He is famous for being a member of the Los Angeles Lakers in the National Basketball Association, where he earned championships in 2009 and 2010 and was named the NBA Sixth Man of the Year in 2011. Moreover, he is well-known for being a boxer who played as a professional boxer for a short term.
Occupation | Former basketball player and boxer |
---|---|
Net Worth | $30 million |
Age | 45 years |
Source of Wealth | Career as a basketball assistant |
Last Updated | November 2024 |
Lamar Odom Grew Up In His Hometown
Lamar was born on November 6, 1979, in Queens, New York, U.S. His parents are Joe Odom and Cathy Mercer. He grew up in his hometown, where he attended local educational institutions to complete his degree. His nationality is American, his religion is Christianity, and his ethnicity is Mixed. Furthermore, as of now, his age is 45 years.
Birth name | Lamar Joseph Odom |
---|---|
Known as | Lamar Odom |
Date of birth | November 6, 1979 |
Age | 45 years |
Birthplace | Queens, New York, U.S |
Famous As | Former basketball player |
Education | Graduate |
Zodiac sign | Scorpio |
Nationality | American |
Ethnicity | Mixed |
Religion | Christian |
Father’s name | Joe Odom |
Mother’s name | Cathy Mercer |
Siblings | N/A |
This Is How Lamar Became Massively Famous Internationally
Lamar began his career in 1999 as a basketball player who served the American sports industry till 2014. He first started playing for the Los Angeles Clippers and Miami Heat, and after that, he served at the Los Angeles Lakers and Dallas Mavericks. Then, Lamar played as a senior team member of Laboral Kutxa Baskonia, and in the same year (2014), he left his career as a basketball player and decided to become a boxer.
Well, for some unknown reason, Lamar left his boxy career as well, and as of now, he is keeping a low profile about his personal and professional life.
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999–00 | L.A. Clippers | 76 | 70 | 36.4 | 0.438 | 0.36 | 0.719 | 7.8 | 4.2 | 1.2 | 1.3 | 16.6 |
2000–01 | L.A. Clippers | 76 | 74 | 37.3 | 0.46 | 0.316 | 0.679 | 7.8 | 5.2 | 1 | 1.6 | 17.2 |
2001–02 | L.A. Clippers | 29 | 25 | 34.4 | 0.419 | 0.19 | 0.656 | 6.1 | 5.9 | 0.8 | 1.2 | 13.1 |
2002–03 | L.A. Clippers | 49 | 47 | 34.3 | 0.439 | 0.326 | 0.777 | 6.7 | 3.6 | 0.9 | 0.8 | 14.6 |
2003–04 | Miami | 80 | 80 | 37.5 | 0.43 | 0.298 | 0.742 | 9.7 | 4.1 | 1.1 | 0.9 | 17.1 |
2004–05 | L.A. Lakers | 64 | 64 | 36.3 | 0.473 | 0.308 | 0.695 | 10.2 | 3.7 | 0.7 | 1 | 15.2 |
2005–06 | L.A. Lakers | 80 | 80 | 40.3 | 0.481 | 0.372 | 0.69 | 9.2 | 5.5 | 0.9 | 0.8 | 14.8 |
2006–07 | L.A. Lakers | 56 | 56 | 39.3 | 0.468 | 0.297 | 0.7 | 9.8 | 4.8 | 0.9 | 0.6 | 15.9 |
2007–08 | L.A. Lakers | 77 | 77 | 37.9 | 0.525 | 0.274 | 0.698 | 10.6 | 3.5 | 1 | 0.9 | 14.2 |
2008–09† | L.A. Lakers | 78 | 32 | 29.7 | 0.492 | 0.32 | 0.623 | 8.2 | 2.6 | 1 | 1.3 | 11.3 |
2009–10† | L.A. Lakers | 82 | 38 | 31.5 | 0.463 | 0.319 | 0.693 | 9.8 | 3.3 | 0.9 | 0.7 | 10.8 |
2010–11 | L.A. Lakers | 82 | 35 | 32.2 | 0.53 | 0.382 | 0.675 | 8.7 | 3 | 0.6 | 0.7 | 14.4 |
2011–12 | Dallas | 50 | 4 | 20.5 | 0.352 | 0.252 | 0.592 | 4.2 | 1.7 | 0.4 | 0.4 | 6.6 |
2012–13 | L.A. Clippers | 82 | 2 | 19.7 | 0.399 | 0.2 | 0.476 | 5.9 | 1.7 | 0.8 | 0.7 | 4 |
Career | 961 | 684 | 33.4 | 0.463 | 0.312 | 0.693 | 8.4 | 3.7 | 0.9 | 0.9 | 13.3 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Miami | 13 | 13 | 39.4 | 0.445 | 0.308 | 0.681 | 8.3 | 2.8 | 1.2 | 0.8 | 16.8 |
2006 | L.A. Lakers | 7 | 7 | 44.9 | 0.495 | 0.2 | 0.667 | 11 | 4.9 | 0.4 | 1.1 | 19.1 |
2007 | L.A. Lakers | 5 | 5 | 38.4 | 0.482 | 0.273 | 0.5 | 13 | 2.2 | 0.4 | 1.2 | 19.4 |
2008 | L.A. Lakers | 21 | 21 | 37.4 | 0.491 | 0.273 | 0.661 | 10 | 3 | 0.7 | 1.3 | 14.3 |
2009† | L.A. Lakers | 23 | 5 | 32 | 0.524 | 0.514 | 0.613 | 9.1 | 1.8 | 0.7 | 1.3 | 12.3 |
2010† | L.A. Lakers | 23 | 0 | 29 | 0.469 | 0.244 | 0.6 | 8.6 | 2 | 0.7 | 0.9 | 9.7 |
2011 | L.A. Lakers | 10 | 1 | 28.6 | 0.459 | 0.2 | 0.711 | 6.5 | 2.1 | 0.2 | 0.4 | 12.1 |
2013 | L.A. Clippers | 6 | 1 | 17.8 | 0.367 | 0.357 | 0.5 | 3.8 | 1.8 | 0.8 | 0.8 | 5 |
Career | 108 | 53 | 33.3 | 0.479 | 0.303 | 0.643 | 8.8 | 2.4 | 0.7 | 1 | 13 |
International leagues
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013–14 | Baskonia | 2 | 0 | 11.5 | 0.125 | 0 | 0 | 2 | 0.5 | 1 | 1 | 1 |
Career | 2 | 0 | 11.5 | 0.125 | 0 | 0 | 2 | 0.5 | 1 | 1 | 1 |
Source: Wikipedia
He Broke Up With His High School Sweetheart In 2007
Lamar started dating the fashion designer – Liza Morales when they were both in high school. The couple broke up in 2007 after having three children together, whose names are Destiny, Lamar Jr., and Jayden.
Later, Odom married the widely known member of the Kardashian family – Khloe Kardashian. The couple met each other at a party organized by Kendell Jenner in 2006, and in 2009, the couple decided to exchange wedding knots. Well, in 2016, the couple decided to call it quits.
Marital status | Unmarried |
---|---|
Girlfriend | N/A |
Wife | N/A |
Past relationships | Khloe Kardashian and Liza Morales |
Kids | Destiny, Lamar Jr., and Jayden |
He Has A Mansion Next To The Kardashian House
Lamar is living a successful life in his mansion next to the Kardashian house in Los Angeles, California, the United States. He has an estimated net worth of $30 million, making Lamar one of the highest-paid former basketball players and boxers. The estimation of his net worth comes from his career as a basketball assistant.
Net worth | $30 million |
---|---|
Source of income | Career as basketball assistant |
Favorite Things
Hobbies | Painting |
---|---|
Favorite Food | Coconut ice cream |
Favorite Color | White |
Favorite Place | Hawaii |
Favorite TV Show/Movie | N/A |
Favorite Actor | Will Smith |
Favorite Actress | Sabrina Carpenter |
Favorite Singer | Michael Bolton |
Check Out Lamar’s Social Media Profiles
Follow Lamar Odom on Instagram | |
---|---|
Follow Lamar Odom on Twitter | |
Wikipedia | Check Lamar Odom on Wikipedia |
WealthyCelebrity Home | WealthyCelebrity.com |
Frequently Asked Questions
Q: What happened to Lamar Odom?
A: Lamar Odom is keeping a low profile on what's the latest insights regarding his professional and personal life. That's why the information about what happened to him is unknown.
Q: Who is Lamar Odom's wife as of now?
A: The information about Lamar Odom's current wife is not available on the internet.
Q: Are Lamar Odom and Khloe Kardashian still married?
A: No, Lamar Odom and Khloe together anymore.
Q: What are Lamar Odom's height and weight?
A: Lamar Odom's height is 6 feet 10 inches, and his weight is 104 kg.
Q: Where can I see Lamar Odom's fight videos?
A: Lamar Odom's boxing fight video is available on the "Big Bank$ Entertainment" Youtube channel.
Q: Is Lamar Odom still playing for the NBA?
A: Reportedly, Lamar Odom isn't playing for the NBA label anymore.
Q: How Tall Is Lamar Odom?
A: Lamar Odom's height is 6 feet 10 inches or 208 cm.
Q: What Is Lamar Odom's Weight?
A: Lamar Odom weighs around 104 kg or 230 lbs.
Conclusions
Lamar is a successful former basketball player from the United States. He has been attracting the media spotlight for a long time for his basketball playing skills. Moreover, he was a boxer who stayed in the boxing profession for a short while, and currently, he is keeping a low profile about his personal and professional life.