Benjamin Todd Roethlisberger Sr., better known as Ben Roethlisberger, is an American-based former football quarterback. He is famous for serving in the National Football League for 18 seasons with the Pittsburgh Steelers. Moreover, he is well-known for playing college football in Miami, where he got selected by the Steelers.
Occupation | Football quarterback |
---|---|
Net Worth | $100 million |
Age | 42 years |
Source of Wealth | Career as a football quarterback |
Last Updated | November 2024 |
Ben Roethlisberger Grew Up Alongside One Sister And A Brother
Roethlisberger’s birth name is Benjamin Todd Roethlisberger Sr. He took his first breath on March 2, 1982, in Lima, Ohio. His parents are Kenneth Todd Roethlisberger (father) and Ida Jane Foust (mother). His siblings are Carlee Roethlisberger (sister) and Bob Roethlisberger (brother). Ben attended Miami University to complete his degree.
Birth name | Benjamin Todd Roethlisberger Sr. |
---|---|
Known as | Ben Roethlisberger |
Date of birth | March 2, 1982 |
Age | 42 years |
Birthplace | Lima, Ohio |
Famous As | Football quarterback |
Education | Graduate |
Zodiac sign | Pisces |
Nationality | American |
Ethnicity | Mixed |
Religion | Christian |
Father’s name | Kenneth Todd Roethlisberger |
Mother’s name | Ida Jane Foust |
Siblings | Carlee Roethlisberger (sister) and Bob Roethlisberger (brother) |
He Started His Career With Pittsburgh Steelers
Roethlisberger started his career back in 2004 at Pittsburgh Steelers. He played under the label as a junior player and then got promoted to the quarterback position. Well, as of his stats, Ben has also played for the NFL label for almost 18 seasons and earned two Super Bowl victories. But recently, he announced his retirement from the NFL to continue his career at Pittsburgh Steelers.
Regular season
Year | Team | Games | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Avg | Lng | TD | Sck | YdsL | Fum | Lost | ||
2004 | PIT | 14 | 13 | 13−0 | 196 | 295 | 66.4 | 2621 | 8.9 | 58 | 17 | 11 | 98.1 | 56 | 144 | 2.6 | 20 | 1 | 30 | 213 | 2 | 2 |
2005 | PIT | 12 | 12 | 9−3 | 168 | 268 | 62.7 | 2385 | 8.9 | 85 | 17 | 9 | 98.6 | 31 | 69 | 2.2 | 13 | 3 | 23 | 129 | 2 | 1 |
2006 | PIT | 15 | 15 | 7−8 | 280 | 469 | 59.7 | 3513 | 7.5 | 67 | 18 | 23 | 75.4 | 32 | 98 | 3.1 | 20 | 2 | 46 | 280 | 5 | 2 |
2007 | PIT | 15 | 15 | 10−5 | 264 | 404 | 65.3 | 3154 | 7.8 | 83 | 32 | 11 | 104.1 | 35 | 204 | 5.8 | 30T | 2 | 47 | 347 | 9 | 3 |
2008 | PIT | 16 | 16 | 12−4 | 281 | 469 | 59.9 | 3301 | 7 | 65 | 17 | 15 | 80.1 | 34 | 101 | 3 | 17 | 2 | 46 | 284 | 14 | 7 |
2009 | PIT | 15 | 15 | 9−6 | 337 | 506 | 66.6 | 4328 | 8.6 | 60 | 26 | 12 | 100.5 | 40 | 82 | 2.1 | 15 | 2 | 50 | 348 | 7 | 3 |
2010 | PIT | 12 | 12 | 9−3 | 240 | 389 | 61.7 | 3200 | 8.2 | 56 | 17 | 5 | 97 | 34 | 176 | 5.2 | 31 | 2 | 32 | 220 | 7 | 3 |
2011 | PIT | 15 | 15 | 11−4 | 324 | 513 | 63.2 | 4077 | 7.9 | 95 | 21 | 14 | 90.1 | 31 | 70 | 2.3 | 11 | 0 | 40 | 269 | 8 | 5 |
2012 | PIT | 13 | 13 | 7−6 | 284 | 449 | 63.3 | 3265 | 7.3 | 82 | 26 | 8 | 97 | 26 | 92 | 3.5 | 14 | 0 | 30 | 182 | 6 | 3 |
2013 | PIT | 16 | 16 | 8−8 | 375 | 584 | 64.2 | 4261 | 7.3 | 67 | 28 | 14 | 92 | 27 | 99 | 3.7 | 19 | 1 | 42 | 282 | 9 | 6 |
2014 | PIT | 16 | 16 | 11−5 | 408 | 608 | 67.1 | 4952 | 8.1 | 94 | 32 | 9 | 103.3 | 33 | 27 | 0.8 | 8 | 0 | 33 | 172 | 9 | 5 |
2015 | PIT | 12 | 11 | 7−4 | 319 | 469 | 68 | 3938 | 8.4 | 69 | 21 | 16 | 94.5 | 15 | 29 | 1.9 | 13 | 0 | 20 | 141 | 2 | 0 |
2016 | PIT | 14 | 14 | 10−4 | 328 | 509 | 64.4 | 3819 | 7.5 | 72 | 29 | 13 | 95.4 | 16 | 14 | 0.9 | 14 | 1 | 17 | 141 | 8 | 2 |
2017 | PIT | 15 | 15 | 12−3 | 360 | 561 | 64.2 | 4251 | 7.6 | 97 | 28 | 14 | 93.4 | 28 | 47 | 1.7 | 14 | 0 | 21 | 139 | 3 | 1 |
2018 | PIT | 16 | 16 | 9−6−1 | 452 | 675 | 67 | 5129 | 7.6 | 97 | 34 | 16 | 96.5 | 31 | 98 | 3.2 | 18 | 3 | 24 | 166 | 7 | 2 |
2019 | PIT | 2 | 2 | 0−2 | 35 | 62 | 56.5 | 351 | 5.7 | 45 | 0 | 1 | 66 | 1 | 7 | 7 | 7 | 0 | 2 | 7 | 1 | 0 |
2020 | PIT | 15 | 15 | 12−3 | 399 | 608 | 65.6 | 3803 | 6.3 | 84 | 33 | 10 | 94.1 | 25 | 11 | 0.4 | 11 | 0 | 13 | 118 | 5 | 1 |
2021 | PIT | 16 | 16 | 9−7 | 390 | 605 | 64.5 | 3740 | 6.2 | 59 | 22 | 10 | 86.8 | 20 | 5 | 0.3 | 8 | 1 | 38 | 239 | 11 | 5 |
Career | 249 | 247 | 165−81−1 | 5440 | 8443 | 64.4 | 64088 | 7.6 | 97 | 418 | 211 | 93.5 | 515 | 1373 | 2.7 | 31 | 20 | 554 | 3677 | 115 | 51 |
Postseason
Year | Team | Games | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Avg | Lng | TD | Sck | YdsL | Fum | Lost | ||
2004 | PIT | 2 | 2 | 1−1 | 31 | 54 | 57.4 | 407 | 7.5 | 34 | 3 | 5 | 61.3 | 9 | 75 | 8.3 | 20 | 0 | 2 | 11 | 1 | 0 |
2005 | PIT | 4 | 4 | 4−0 | 58 | 93 | 62.4 | 803 | 8.6 | 54 | 7 | 3 | 101.7 | 19 | 37 | 1.9 | 10 | 2 | 6 | 35 | 0 | 0 |
2007 | PIT | 1 | 1 | 0−1 | 29 | 42 | 69 | 337 | 8 | 37 | 2 | 3 | 79.2 | 4 | 13 | 3.3 | 6 | 0 | 6 | 40 | 1 | 1 |
2008 | PIT | 3 | 3 | 3−0 | 54 | 89 | 60.7 | 692 | 7.8 | 65 | 3 | 1 | 91.6 | 5 | 0 | 0 | 4 | 0 | 8 | 58 | 0 | 0 |
2010 | PIT | 3 | 3 | 2−1 | 54 | 91 | 59.3 | 622 | 6.8 | 58 | 4 | 4 | 76.4 | 21 | 63 | 3 | 18 | 1 | 9 | 48 | 3 | 1 |
2011 | PIT | 1 | 1 | 0−1 | 22 | 40 | 55 | 289 | 7.2 | 33 | 1 | 1 | 75.9 | 3 | 15 | 5 | 9 | 0 | 5 | 45 | 1 | 0 |
2014 | PIT | 1 | 1 | 0−1 | 31 | 45 | 68.9 | 334 | 7.4 | 44 | 1 | 2 | 79.3 | 2 | 16 | 8 | 16 | 0 | 5 | 37 | 0 | 0 |
2015 | PIT | 2 | 2 | 1−1 | 42 | 68 | 61.8 | 568 | 8.4 | 60 | 1 | 0 | 93.3 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 0 |
2016 | PIT | 3 | 3 | 2−1 | 64 | 96 | 66.7 | 735 | 7.7 | 62 | 3 | 4 | 82.6 | 8 | 11 | 1.4 | 8 | 0 | 2 | 15 | 0 | 0 |
2017 | PIT | 1 | 1 | 0−1 | 37 | 58 | 63.8 | 469 | 8.1 | 43 | 5 | 1 | 110.5 | 2 | 16 | 8 | 15 | 0 | 2 | 7 | 1 | 1 |
2020 | PIT | 1 | 1 | 0−1 | 47 | 68 | 69.1 | 501 | 7.4 | 33 | 4 | 4 | 85.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | 1 | 1 | 0−1 | 29 | 44 | 65.9 | 215 | 4.9 | 22 | 2 | 0 | 92.5 | 2 | -1 | -0.5 | 0 | 0 | 2 | 14 | 1 | 0 |
Career | 23 | 23 | 13−10 | 498 | 788 | 63.2 | 5972 | 7.6 | 65 | 36 | 28 | 86.7 | 76 | 245 | 3.2 | 20 | 3 | 53 | 365 | 8 | 3 |
Super Bowl
Game | Team | Opp. | Passing | Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cmp | Att | Pct | Yds | Y/A | TD | Int | Rtg | ||||
XL | PIT | SEA | 9 | 21 | 42.9 | 123 | 5.9 | 0 | 2 | 22.6 | W 21−10 |
XLIII | PIT | ARI | 21 | 30 | 70 | 256 | 8.5 | 1 | 1 | 93.2 | W 27−23 |
XLV | PIT | GB | 25 | 40 | 62.5 | 263 | 6.6 | 2 | 2 | 77.4 | L 31−25 |
Totals | 55 | 91 | 60.4 | 642 | 7.1 | 3 | 5 | 69.9 | W−L 2−1 |
Source: Wikipedia
He Has Been Married She Ashley Since 2011
Roethlisberger has been married to Ashley Harlan since 2011. The couple met at a party of a mutual friend. And as of now, they have three kids together – Benjamin Todd Roethlisberger, Baylee Marie Roethlisberger, and Bodie Roethlisberger.
Marital status | Married |
---|---|
Girlfriend | Ashley Harlan |
Wife | Ashley Harlan |
Past relationships | N/A |
Kids | Benjamin Todd Roethlisberger, Baylee Marie Roethlisberger, and Bodie Roethlisberger |
Take A Look At His Worth And Source Of Income
Ben has recently become one of the highest-paid football quarterbacks, with an estimated net worth of $100 million. His salary is around $23 million. He is also handling a self-made company whose name and niche are unknown.
Net worth | $100 million |
---|---|
Source of income | Career as a quarterback |
Roethlisberger’s Favorite Things
Hobbies | Photography |
---|---|
Favorite Food | Mexican |
Favorite Color | Black |
Favorite Place | France |
Favorite TV Show/Movie | N/A |
Favorite Actor | Ethan Cutkosky |
Favorite Actress | Paige Spara |
Favorite Singer | Josh Kiszka |
Social Media Profiles
Follow Ben Roethlisberger on Twitter | |
---|---|
Wikipedia | Check Ben Roethlisberger on Wikipedia |
WealthyCelebrity Home | WealthyCelebrity.com |
Frequently Asked Questions
Q: What is Ben Roethlisberger's salary?
A: Ben Roethlisberger's salary is around $23 million.
Q: Who is Ben Roethlisberger wife?
A: Ben Roethlisberger is married to a woman named Ashley Harlan.
Q: Why did Ben Roethlisberger not play quarterback his senior year?
A: The information about why Ben Roethlisberger didn't play quarterback his senior year is not available on the internet.
Q: Why was Steelers Ben Roethlisberger suspended for six games?
A: Ben Roethlisberger was suspended by the Steelers - for his "rude" behavior.
Q: Is Ben Roethlisberger still playing for the NFL?
A: After playing under the NFL label for 18 seasons, Ben Roethlisberger retired a few years back.
Q: Where is Ben Roethlisberger's house?
A: Ben's house is currently located in Sewickley Heights, PA.
Q: Where is Ben Roethlisberger's family now?
A: Ben Roethlisberger's family is currently living with Ben in his Sewickley Heights, PA house.
Conclusions
Ben was indeed a legendary football quarterback who is currently living a peaceful life with his loved ones in Sewickley Heights, PA. Moreover, Ben has a successful career as a businessman, who hasn’t shared anything about his company yet.