Devin Armani Booker, better known as Devin Booker, is a professional basketball player from the United States who is currently serving at the Phoenix Suns of the National Basketball Association (NBA). He is famous for being the son of a former basketball player – Melvin Booker. Moreover, he is well-known for his stats where he got an average high of 26.8 points, 5.0 boards, 4.8 dimes, and 1.1 steals playing.
Occupation | Basketball player |
---|---|
Net Worth | $30 Million |
Age | 28 years |
Source of Wealth | Career as a basketball player |
Last Updated | October 2024 |
A Quick Check Into Devin Booker’s Bio:
Devin’s birth name is Devin Armani Booker. He took his first breath on October 30, 1996, in Michigan, to an African–American father, Melvin Booker, and Mexican–American and Puerto Rican mother, Veronica Gutiérrez. He has one sister, Mya Powel.
He attended local educational institutions to complete his education. And as of October 2024, Devin Booker age is 28 years.
Birth name | Devin Armani Booker |
---|---|
Known as | Devin Booker |
Date of birth | October 30, 1996 |
Age | 28 years |
Birthplace | Michigan |
Famous As | Basketball player |
Education | Graduate |
Zodiac sign | Scorpio |
Nationality | American |
Ethnicity | Mixed |
Religion | Christian |
Father’s name | Melvin Booker |
Mother’s name | Veronica Gutiérrez |
Siblings | Mya Powel |
Height | In Feet Inches: 6' 5" In Meters: 1.96 m In Centimeters: 196 cm |
---|---|
Weight | In Kilograms: 93Kg In Pounds: 206 lbs |
Body Measurements | N/A |
Age | 28 years |
Eye Color | Dark Brown |
Hair Color | Brown |
He Started His Career Back In 2015
Devin started his professional career in 2015 at Phoenix Suns as a lead player. Well, Devin was a part of the media spotlight since he was a kid for being the son of the well-known former basketball player Melvin Booker. And as of now, he is still serving at the Phoenix Suns of the National Basketball Association (NBA).
A Flash At His Stats:
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | Phoenix | 76 | 51 | 27.7 | 0.423 | 0.343 | 0.84 | 2.5 | 2.6 | 0.6 | 0.3 | 13.8 |
2016–17 | Phoenix | 78 | 78 | 35 | 0.423 | 0.363 | 0.832 | 3.2 | 3.4 | 0.9 | 0.3 | 22.1 |
2017–18 | Phoenix | 54 | 54 | 34.5 | 0.432 | 0.383 | 0.878 | 4.5 | 4.7 | 0.9 | 0.3 | 24.9 |
2018–19 | Phoenix | 64 | 64 | 35 | 0.467 | 0.326 | 0.866 | 4.1 | 6.8 | 0.9 | 0.2 | 26.6 |
2019–20 | Phoenix | 70 | 70 | 35.9 | 0.489 | 0.354 | 0.919 | 4.2 | 6.5 | 0.7 | 0.3 | 26.6 |
2020–21 | Phoenix | 67 | 67 | 33.9 | 0.484 | 0.34 | 0.867 | 4.2 | 4.3 | 0.8 | 0.2 | 25.6 |
2021–22 | Phoenix | 68 | 68 | 34.5 | 0.466 | 0.383 | 0.868 | 5 | 4.8 | 1.1 | 0.4 | 26.8 |
Career | 477 | 452 | 33.7 | 0.457 | 0.357 | 0.87 | 3.9 | 4.7 | 0.8 | 0.3 | 23.5 | |
All-Star | 2 | 0 | 24.5 | 0.462 | 0.154 | — | 4.5 | 1 | 2 | 0.5 | 13 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Phoenix | 22 | 22 | 40.4 | 0.447 | 0.321 | 0.905 | 5.6 | 4.5 | 0.8 | 0.2 | 27.3 |
2022 | Phoenix | 10 | 10 | 36.6 | 0.451 | 0.431 | 0.887 | 4.8 | 4.4 | 0.5 | 0.4 | 23.3 |
Career | 32 | 32 | 39.2 | 0.448 | 0.356 | 0.9 | 5.4 | 4.5 | 0.7 | 0.3 | 26.1 |
College
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014–15 | Kentucky | 38 | 0 | 21.5 | 0.47 | 0.411 | 0.828 | 2 | 1.1 | 0.4 | 0.1 | 10 |
He is Currently Dating Kendall Jenner
Devin is currently romantically linked with the widely-known American television personality and model – Kendall Jenner. And according to recent insights, the couple will soon exchange wedding knots at a public wedding, where they will invite their family members, close friends, and reporters.
Marital status | In a relationship |
---|---|
Girlfriend | Kendall Jenner |
Wife | N/A |
Past relationships | N/A |
Kids | N/A |
Devin Booker Has A Net Worth Of Over Millions
Devin Booker has an estimated net worth of $30 million that he earns from his career as a basketball player.
Net worth | $30 Million |
---|---|
Source of income | Career as a basketball player |
All About Booker’s Favorite Things
Hobbies | Reading |
---|---|
Favorite Food | Cheese Cake |
Favorite Color | Blue and Black |
Favorite Place | Malibu |
Favorite TV Show/Movie | N/A |
Favorite Actor | Eduardo Minett |
Favorite Actress | Natasha O’Keeffe |
Favorite Singer | Travis Bacon |
His All Social Media Profiles
Follow Devin on Instagram | |
---|---|
Follow Devin on Twitter | |
Wikipedia | Check Devin on Wikipedia |
Frequently Asked Questions
Q: Where can I see Devin Booker stats?
A: Devin Booker's stats are available on Wikipedia.
Q: Is the Devin Booker injury rumor true?
A: Yes, the Devin Booker injury rumor is true.
Q: How did Devin Booker get injured?
A: After scoring a major hit in the first half of the second game, Devin got injured when he landed abruptly to block a speedy-break attempt.
Q: Are Devin Booker and Kendall Jenner dating?
A: Yes, Devin Booker and Kendall are dating.
Q: What happened to Devin Booker nose?
A: Devin Booker once said that he broke his nose in 3 places in an abrupt collision with Patrick Beverley.
Q: Who is Devin Booker sister?
A: Devin Booker's sister is Mya Powel.
Q: How Tall Is Devin Booker?
A: Devin Booker's height is 6 feet 5 inches or 196 cm.
Q: What Is Devin Booker's Weight?
A: Devin Booker weighs around 93 kg or 206 lbs.
Q: What's Devin Booker's Ethnicity?
A: His ethnicity is Mixed.
Conclusions
Devin Booker is one of the renowned basketball players from the United States of America who has been attracting the media spotlight since childhood for his internet in sports and for being the son of the famous former basketball player Melvin Booker. Well, we hope that this post was informative for you all.