Alfonso Herrera Rodriguez, better known as Alfonso Herrera, is a Mexican actor, singer, and television personality who rose to fame after making his television debut in “Clase 406” in 2002. Moreover, he is well-known for his musical group – RBD – for which he was nominated twice for the Latin Grammy Award and sold more than 10 million albums worldwide.
Occupation | Singer and actor |
---|---|
Net Worth | $33 million |
Age | 41 years |
Source of Wealth | Acting and singing |
Last Updated | October 2024 |
Alfonso Herrera Was Born In Mexico
Alfonso was born on August 28, 1983, in Mexico. He holds Mexican nationality, his religion is Christianity, and his ethnicity is Mexican. As of now, his age is 41 years. Moreover, the actor stands at 5 feet 8 inches or 175 cm, and weighs around 70 kg or 154 lbs. His eye color is green, and his hair is naturally dark brown.
Birth name | Alfonso Herrera Rodriguez |
---|---|
Known as | Alfonso Herrera |
Date of birth | August 28, 1983 |
Age | 41 years |
Birthplace | Mexico |
Famous As | Actor and singer |
Education | Graduate |
Zodiac sign | Virgo |
Nationality | Mexican |
Ethnicity | Mexican |
Religion | Christian |
Father’s name | N/A |
Mother’s name | N/A |
Siblings | N/A |
He Started With “Clase 406” And Later Joined “RBD”
Alfonso started his career as an actor by appearing in “Clase 406.” Later, he started his music band – RBD – for which he was nominated twice for the Latin Grammy Award and sold more than 10 million albums worldwide. Well, Alfonso has maintained an impressive balance between his acting and music career. And as of now, he is working as one of the best Mexican entertainers and musicians worldwide.
Alfonso Herrera Movies And TV Shows List
Films | Year | Role |
---|---|---|
Amar te Duele | 2002 | Francisco |
Volverte a Ver | 2008 | Pablo Murillo |
Igor | 2008 | Igor |
Venezzia | 2009 | Frank Moore |
Así es la Suerte | 2011 | Guillermo |
The Lorax | 2012 | Theodore "Ted" Wiggins |
Espectro | 2013 | Mario |
The Croods | 2013 | Guy |
Museo Memoria y Tolerancia | 2013 | Man |
Metegol | 2013 | Amadeo |
Perfect Obedience | 2014 | Julián Santos |
Gonzalo | 2014 | Gonzalo |
The Perfect Dictatorship | 2014 | Carlos Rojo |
Minions | 2015 | Walter Nelson |
The Chosen | 2016 | Ramón Mercader |
Dance of the 41 | 2020 | Ignacio de la Torre y Mier |
DC League of Super-Pets | 2022 | Krypto the Superdog |
Me Casé Con Un Idiota | 2022 | Iñaki Palacios |
Que Viva México | TDA | TDA |
Dead Noon | TDA | TDA |
Rebel Moon | TDA | TDA |
TV Shows | Year | Role |
---|---|---|
Clase 406 | 2002–03 | Juan David Rodríguez Pineda |
Mujer, Casos de la Vida Real | 2004 | Miguel |
Rebelde | 2004–06 | Miguel Arango Cervera |
La Energía de Sonric'slandia | 2005 | Miguel Arango Cervera |
RBD: La Familia | 2007 | Poncho |
Lola, Érase Una Vez | 2007 | Himself |
Terminales | 2008 | Leonardo Carral |
Mujeres Asesinas | 2009 | Esteban |
Camaleones | 2009–10 | Sebastián Jaramillo |
Tiempo Final | 2009 | Arturo |
El Equipo | 2011 | Fermín Pérez |
El Diez | 2011 | Salvador "Chava" Espinoza |
El Encanto del Águila | 2011 | Aquiles Serdán |
La Ciencia de lo Absurdo | 2014–21 | Himself |
El Capo | 2014 | Juan Vicente Blanco "Niño Malo" |
Sense8 | 2015–18 | Hernando Fuentes |
El Dandy | 2015–16 | Daniel "El Dandy" Brach / José "Pepe" Montaño |
Drunk History | 2016 | Ernesto "Che" Guevara |
2017 | Aquiles Serdán | |
The Exorcist | 2016–17 | Father Tomas Ortega |
Queen of the South | 2018–19 | Javier Jimenez |
Sitiados: México | 2019 | Léon / Lorenzo |
Knights of the Zodiac: Saint Seiya | 2019–20 | Cygnus Hyoga |
Cómo Sobrevivir Soltero | 2020 | Himself |
Ozark | 2022 | Javier "Javi" Elizondro |
Source: Wikipedia
He Once Dated A Woman Named Diana
Alfonso Herrera once married a woman named Diana. The couple had two children together, whose identities aren’t disclosed to the media. Well, the couple stayed together for a few years. And recently, for some personal reason, Alfonso and Diana have separated ways forever.
Marital status | Divorced |
---|---|
Girlfriend | N/A |
Wife | N/A |
Past relationships | Diana |
Kids | Two children (names unknown) |
His Music And Acting Career Let Him Accumulate $33 Million!
As of October 2024, Alfonso has an estimated net worth of $33 million, which he earns from his career as a successful Mexican singer and actor.
Net worth | $33 Million |
---|---|
Source of income | Acting and singing |
Alfonso’s Favorite Things
Hobbies | Skiing and Reading |
---|---|
Favorite Food | Chocolate ice cream |
Favorite Color | White |
Favorite Place | New York and Toronto |
Favorite TV Show/Movie | N/A |
Favorite Actor | Cary Grant |
Favorite Actress | Alba Baptista |
Favorite Singer | Cardi B |
His Social Media Profiles
Follow Alfonso on Instagram | |
---|---|
Follow Alfonso on Twitter | |
Wikipedia | Check Alfonso on Wikipedia |
WealthyCelebrity Home | WealthyCelebrity.com |
Frequently Asked Questions
Q: Who are Alfonso Herrera kids?
A: Alfonso Herrera has two children whose names aren't available on the internet.
Q: What is Alfonso Herrera zodiac sign?
A: Alfonso Herrera's zodiac sign is Virgo.
Q: Who is Alfonso Herrera wife?
A: Alfonso Herrera was married to a woman named Diana. But recently, the couple decided to call it quits. And as of now, Alfonso Herrera is single.
Q: Where is Alfonso Herrera's family?
A: Alfonso Herrera hasn't revealed the current update on his family.
Conclusions
Alfonso is one of the best legendary musicians and American entertainers who have gained massive stardom around the world for his thriving music-making and acting skills. Anyway, we hope that this post was informative and helpful for you all.